Code for numerical experiments using Langevin Dynamics with constraints
- C 61.7%
- C++ 27.2%
- CMake 5.9%
- MATLAB 3.5%
- Gnuplot 1.3%
- Other 0.4%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| cmake | ||
| scripts | ||
| BAOAB.cpp | ||
| BAOAB.h | ||
| BAOAB_with_DoPri.cpp | ||
| BAOAB_with_RATTLE.cpp | ||
| BAOAB_with_Rotation.cpp | ||
| CMakeLists.txt | ||
| dop853.c | ||
| dop853.h | ||
| dopri5.c | ||
| dopri5.h | ||
| double2.h | ||
| Experiment.cpp | ||
| Experiment.h | ||
| Histogram.cpp | ||
| Histogram.h | ||
| linspace.h | ||
| Options.cpp | ||
| Options.h | ||
| Plotter.cpp | ||
| Plotter.h | ||
| README.org | ||
| simul.cpp | ||
BAOAB + Constraints
This is the source code for the numerical experiments of the constrained variant of BAOAB.